# Release Notes: 2025 Sprint 23

Period: November 3 — November 16, 2025

### 🐞 Bug Fixes

* **Reports | Revenue Metrics** – Fixed a bug where the Revenue Metrics *Top Source* and *Top Medium* charts did not load data correctly for some date ranges.
* **Settings | Away Status** – Fixed a bug where agents with “service status” enabled were automatically set to away even when actively logged in.
* **Settings | Agent Away Status** – Fixed a bug where users with “Service Status” enabled were not correctly marked online after switching from away mode.
* **Automation | Condition Rule Execution** – Fixed an issue where condition-based automation rules were not executing as intended under certain configurations.
* **Raven | Resource Parsing** – Fixed a bug where Raven’s resource parser failed to extract content properly from certain structured pages.
* **Inbox | Ticket Redirection** – Fixed an issue where tickets redirected between agents occasionally resulted in duplicate thread entries.
* **Broadcast | Customer Attribute Sync** – Fixed a bug where customer attributes were not updating correctly after broadcast completion.
* **Billing | Incorrect Credit Display** – Fixed an issue where remaining credits were displayed incorrectly after billing adjustments.
* **Livechat | Typing Indicator** – Fixed a bug where typing indicators in Livechat did not show consistently across all browsers.
* **Automation | Timeout Handling** – Fixed an issue where long-running automation tasks failed to report timeouts properly.
* **Raven | Test Chat Failure** – Fixed a bug where Raven’s test chat occasionally failed to load agent responses after multiple rapid queries.

### ✨ Improvements & New Features

* **Raven | Training Interface Update** – Updated the training interface by disabling the top two sections during URL and Q\&A analysis to improve usability and reduce accidental edits.
* **Livechat | Dynamic Script Enhancement** – Enhanced dynamic Livechat script capabilities to support conditional content rendering based on customer attributes.
* **Billing | Usage Insights** – Added new usage metrics and visual summaries in Billing for clearer plan utilization tracking.
* **Raven | Knowledge Base Optimization** – Improved resource indexing to handle multi-language documents more efficiently.
* **Template Analytics | CSV Export Improvements** – Improved CSV export for WhatsApp Template Analytics to include more columns and cleaner formatting.
* **Automation | Rule Testing Mode** – Introduced a dry-run testing mode allowing admins to validate automation logic before activation.
* **Tag Management | Bulk Update** – Added the ability to bulk update and delete tags across multiple modules simultaneously.
* **Revenue Dashboard | Filters** – Enhanced the Revenue Metrics dashboard with additional filters for channel, source, and campaign grouping.
* **Raven | Crawler Efficiency** – Optimized Raven’s crawler to detect duplicate links and skip redundant processing, improving training speed.
* **Inbox | Attachment Preview** – Added inline file previews for supported document types directly within Inbox.
* **Automation | Credit Precheck** – Implemented automated credit availability checks before triggering high-cost workflows.
* **Email | CC/BCC Enhancements** – Enabled dynamic CC/BCC management for team replies from shared inboxes.
* **Billing | Search and Sort Improvements** – Added search and sorting capabilities in Billing → Credit History for easier navigation.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.myalice.ai/release-log/release-notes-2025-sprint-23.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
