Release Notes: 2025 Sprint 21

Period: October 6 โ€” October 19, 2025

๐Ÿž Bug Fixes

  • Broadcast | Individual Customer Broadcast Error โ€“ Fixed a bug where a single corrupted CSV entry caused the entire broadcast process to fail, ensuring broadcasts proceed even if one record is invalid.

  • Datalab | Automation Count โ€“ Fixed a bug where the automation count displayed incorrectly when filters were applied in Datalab.

  • Inbox | Wrong Redirection โ€“ Fixed an issue where ticket redirection sometimes pointed to incorrect pages when navigating from notifications.

  • Agent Auto Disable Issue โ€“ Fixed a bug where agents were automatically disabled due to synchronization errors, preventing tickets from being assigned.

  • Email Channel | Duplicate Message โ€“ Fixed a bug where sending an email template caused duplicate messages to appear in the inbox.

  • Raven | File Upload Error โ€“ Fixed an issue where uploading large files in Raven sometimes failed due to timeout limits.

  • Automation | Rule Execution โ€“ Fixed a bug where some automation rules did not trigger consistently under certain conditions.

  • WhatsApp Flow | Datalab Crash โ€“ Fixed a bug where Datalab crashed when opening flows with incomplete configuration data.

  • Ticket Reassignment โ€“ Fixed a bug where reassigning tickets between agents occasionally resulted in duplicate ownership records.

  • Template Analytics | Count Mismatch โ€“ Fixed a bug where template usage count in analytics did not match the actual sent count.

  • Broadcast | Missing Delivery Report โ€“ Fixed a bug where broadcast delivery reports failed to generate for large audience files.

  • Livechat | Typing Indicator Delay โ€“ Fixed a bug where typing indicators were delayed or not shown in Livechat under certain network conditions.

  • Raven | Resource Duplication โ€“ Fixed a bug where duplicate resources were created during Ravenโ€™s URL embedding process.

  • Broadcast | Test Message Failure โ€“ Fixed a bug where sending test messages in Broadcast failed when attributes were embedded in URLs.

โœจ Improvements & New Features

  • Broadcast | CSV Validation for All Columns โ€“ Enhanced CSV validation to detect invalid phone numbers, missing variables, and duplicate entries before broadcast initiation.

  • Broadcast | Phone Number Search in Reports โ€“ Added backend and UI support to search broadcast reports by customer phone number.

  • WhatsApp Flow | Datalab Maximum Name Field Length โ€“ Implemented a field limit to prevent data entry errors in the WhatsApp Flow Datalab module.

  • Livechat | Google Tag Linking โ€“ Added support to link Google Tags with MyAlice for event tracking and analytics.

  • Raven | URL Resource Optimization โ€“ Improved Ravenโ€™s URL resource handling with better caching and error recovery.

  • Raven | Batch Embedding โ€“ Introduced batch processing for Raven URL embeddings to speed up resource indexing.

  • Livechat | Added support for dynamic content in the Livechat script, allowing real-time customization of messages and components based on user context or behavior. ๐Ÿ‘‰ Read user documentation here to connect your website for a Chat plugin.

  • AI Agent | Version Control โ€“ Added version differentiation for AI Agents, enabling better management between new and legacy versions.

  • Billing | UI Enhancements โ€“ Improved the Billing and Planning interface with cleaner navigation and a new Credits tab.

  • Tag Management | Redesign โ€“ Revamped the Tag Management module with an updated UI, better pagination, and bulk edit/delete options.

  • Template Usage | Export CSV โ€“ Added direct CSV export functionality for WhatsApp Template Usage reports.

  • Datalab | Analytics Export โ€“ Enhanced export functionality for Datalab dashboards to support additional formats and improved performance.

  • Credits Management | Detailed History โ€“ Added a new table to record detailed transaction history for system credits.

  • UI Consistency | Home Widgets โ€“ Updated Home widgets to hide metrics with zero values for a cleaner look.

  • Broadcast | Dynamic Validation Enhancements โ€“ Added better real-time validation to catch missing or mismatched variables during setup.

  • Tag Feature | Search and Bulk Management โ€“ Added support for searching, filtering, and bulk tag deletion.

  • Email UI | Agent Reply Improvements โ€“ Enhanced email management by allowing agents to remove customer emails and add CC/BCC globally.

  • Broadcast | Report Enhancements โ€“ Added better sorting and filters to Broadcast reports for easier tracking.

  • Raven | UI & Batch Improvements โ€“ Enhanced Ravenโ€™s UI responsiveness and embedded URL processing speed.

  • Home | Widget Label Updates โ€“ Updated widget labels and metrics for more descriptive insights.

  • Raven | Test Chat Improvements โ€“ Improved test chat flow with clearer error messaging and retry options.

  • Automation | Timeout Handling โ€“ Added fail-safe for long-running automation processes with proper timeout alerts.

Last updated

Was this helpful?