# Assign User Roles

## Understand Different Types of Roles

You can assign five different roles to your team members based on how much control and access you want them to have.

1. Supervisor
2. Admin
3. Developer
4. Marketeer
5. Agent

| Access \| Role | Supervisor           | Admin                | Developer            | Marketeer            | Agent                |
| -------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- |
| Automation     | :heavy\_check\_mark: | :heavy\_check\_mark: | :heavy\_check\_mark: | :heavy\_check\_mark: | :x:                  |
| Inbox          | :heavy\_check\_mark: | :heavy\_check\_mark: | :x:                  | :x:                  | :heavy\_check\_mark: |
| Reports        | :heavy\_check\_mark: | :heavy\_check\_mark: | :eyes:               | :eyes:               | :x:                  |
| Customers      | :heavy\_check\_mark: | :heavy\_check\_mark: | :eyes:               | :eyes:               | :x:                  |
| Datalab        | :heavy\_check\_mark: | :heavy\_check\_mark: | :heavy\_check\_mark: | :eyes:               | :x:                  |
| Settings       | :eyes:               | :heavy\_check\_mark: | :x:                  | :x:                  | :x:                  |
| Integration    | :eyes:               | :heavy\_check\_mark: | :eyes:               | :eyes:               | :eyes:               |
| API            | :heavy\_check\_mark: | :heavy\_check\_mark: | :heavy\_check\_mark: | :eyes:               | :x:                  |

:heavy\_check\_mark: = View and edit  |  :eyes: = View only  |  :x: = No Access

## Edit User Roles

{% hint style="info" %}
Only a Supervisor or an Admin can access Team Management Settings.
{% endhint %}

1\. At the left-bottom corner of your dashboard, click on the Settings icon.

2\. Select the User Management tab on the left panel.

![](/files/KIllvPyjGTOAFcyhRlrL)

3\. As you can see, each user has an assigned role. Click the edit/pen icon to select a new role.

![](/files/RRXozSselDkWcLNdXjVG)

4\. Click the delete icon at the end of each row to remove a user from the team.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.myalice.ai/myalice-guide-arabic/getting-started/create-team/assign-role.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
